Infrastructure
Mr. PARDEEP RATTAN(LIBRARIAN)
M.A. , M.Lib. & Inf. Sci
LIBRARY PROFILE |
ESTABLISHED :
| 1984
|
|
|
|
|
|
|
LIBRARY HOURS: | 09.00am to 3.30 pm. |
ISSUE/ RETURN : | All working days for all classes |
TOTAL AREA (Sq.Mts.) : | 203.5 sq.mtrs. |
TOTAL SEATING CAPACITY: | 61.5 sq. Mtrs. ( 30 students+ 20 staff) |
INDIVIDUAL READING CARRELS: | No |
IT ZONE FOR ACCESSING E RES.: | Wifi Network within the college |
|
Collection Statistics of the college library |
Total No. Of documents: | 22855 |
Total No. Of e journals: | 6000+ journals on E Shodh Sindhu Consortium |
Total No. Of e books: | 1,99,500 + under NLIST and 600000 Ebook through National Digital Library |
Total No. Of Serials/Magazines: | 18 |
Total No. Of Newspapers: | 10 |
|
Inter Library Loan (ILL): | In an arrangement with the District Library SAS Nagar the college library provides Inter Library Loan (ILL) facility. |
|
Boys Hostel ( Free Accommodation for SC/BC) |
12 Rooms |
25 Students |
Girls Hostel |
09 Rooms |
(Will be operational after the post of hostel warden is approved)
|
|
Dispensary |
Pharmacist |
Wheel chair |
24*7 Emergency Available in Civil Hospital Mohali. |
This document was last modified on: 14-08-2021